<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand National Runners 2010: Mon Mome</title>
	<atom:link href="http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/</link>
	<description>Grand National Discussion, Analysis and Best Bets</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-19640</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-19640</guid>
		<description>Don&#039;t know if you are montoring this green st but the main thread appears to be happening on the bet 365 thread.Thanks for the site info.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if you are montoring this green st but the main thread appears to be happening on the bet 365 thread.Thanks for the site info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green st.</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-19506</link>
		<dc:creator>green st.</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-19506</guid>
		<description>just qiuck one,good website for info/stats etc.
UK HORSE RACING.CO.UK.
plenty to digest in archives section.may help for 2010.
cheers</description>
		<content:encoded><![CDATA[<p>just qiuck one,good website for info/stats etc.<br />
UK HORSE RACING.CO.UK.<br />
plenty to digest in archives section.may help for 2010.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maureen</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-19438</link>
		<dc:creator>maureen</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-19438</guid>
		<description>Watched part of the race again earlier today, and was amazed yet again by how fresh Mon Mome was after the race.</description>
		<content:encoded><![CDATA[<p>Watched part of the race again earlier today, and was amazed yet again by how fresh Mon Mome was after the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-18812</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-18812</guid>
		<description>nice work on the stats crisp, whats the stand out at the moment, the obious 2 that fit them at the moment for me are Flintoff and Dear Villez, though i do think that if Denman runs he will have a huge bearing on the race</description>
		<content:encoded><![CDATA[<p>nice work on the stats crisp, whats the stand out at the moment, the obious 2 that fit them at the moment for me are Flintoff and Dear Villez, though i do think that if Denman runs he will have a huge bearing on the race</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Edwards</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-18783</link>
		<dc:creator>Daniel Edwards</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-18783</guid>
		<description>I think it&#039;s a real shame for Comply or Die that he has come 1st and then second. Practically gauranteed top weight next year.

Would be nice to line up next year off 11_04 or so; I for one would back him!!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a real shame for Comply or Die that he has come 1st and then second. Practically gauranteed top weight next year.</p>
<p>Would be nice to line up next year off 11_04 or so; I for one would back him!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crisp 73</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-18758</link>
		<dc:creator>crisp 73</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-18758</guid>
		<description>This is Mon Mome&#039;s page but thought it would be interesting to post the previous winner,Comply Or Die next to MM&#039;s vital stats a year before he won. Let&#039;s go back to April 30th 2007 ....

Comply Or Die
9yr old, next April 08, +
OR 148/ had been off the track for 2 year raced again with 140, +
9 or more chases, +
won 1 of his last 10 chases, +
top 3 C1 chase, +
won at 26f hurdles, won at 25f chases, +
RPR 144 or more, +
left handed RPR 141 or more, +
17k C1,C2 win, +
40% 1st,2nd,3rd strike rate in chase, + (70%)
3 chase wins, +
winner profile,top 5 Hennessey etc, +

Had only won a 9 runner chase so needed to prove himself in big field and had posted a TS 146.</description>
		<content:encoded><![CDATA[<p>This is Mon Mome&#8217;s page but thought it would be interesting to post the previous winner,Comply Or Die next to MM&#8217;s vital stats a year before he won. Let&#8217;s go back to April 30th 2007 &#8230;.</p>
<p>Comply Or Die<br />
9yr old, next April 08, +<br />
OR 148/ had been off the track for 2 year raced again with 140, +<br />
9 or more chases, +<br />
won 1 of his last 10 chases, +<br />
top 3 C1 chase, +<br />
won at 26f hurdles, won at 25f chases, +<br />
RPR 144 or more, +<br />
left handed RPR 141 or more, +<br />
17k C1,C2 win, +<br />
40% 1st,2nd,3rd strike rate in chase, + (70%)<br />
3 chase wins, +<br />
winner profile,top 5 Hennessey etc, +</p>
<p>Had only won a 9 runner chase so needed to prove himself in big field and had posted a TS 146.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stayer</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-18752</link>
		<dc:creator>The Stayer</dc:creator>
		<pubDate>Tue, 21 Apr 2009 08:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-18752</guid>
		<description>Mon Mome was indeed an impressive winner and he ran the race of his life winning by 12l, off 148 and earning an RPR of 166.  This was quite similar to Hedgehunter in that he won by 14l off 144 and was also awarded an RPR of 166.   

Even with connections looking after his handicap mark, Hedgehunter contested his following National off 156 (and was well-in after finishing 2nd in the Gold Cup) so Phil Smith will surely give Mon Mome mountain to climb next year.  Unless a horse like Denman runs he will probably be top weight and to defy the sort of mark he will have, he would probably have to be a better horse than Hedgehunter, and i&#039;m not sure he is.</description>
		<content:encoded><![CDATA[<p>Mon Mome was indeed an impressive winner and he ran the race of his life winning by 12l, off 148 and earning an RPR of 166.  This was quite similar to Hedgehunter in that he won by 14l off 144 and was also awarded an RPR of 166.   </p>
<p>Even with connections looking after his handicap mark, Hedgehunter contested his following National off 156 (and was well-in after finishing 2nd in the Gold Cup) so Phil Smith will surely give Mon Mome mountain to climb next year.  Unless a horse like Denman runs he will probably be top weight and to defy the sort of mark he will have, he would probably have to be a better horse than Hedgehunter, and i&#8217;m not sure he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-18732</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-18732</guid>
		<description>Like I said Horses who  pops up in a short list  will keep popping up year after year, until they too old. Expect a lot more weight. On a personal note and nothing to do with stats I think we due a duel winner, not necessary back to back wins though.</description>
		<content:encoded><![CDATA[<p>Like I said Horses who  pops up in a short list  will keep popping up year after year, until they too old. Expect a lot more weight. On a personal note and nothing to do with stats I think we due a duel winner, not necessary back to back wins though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crisp 73</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-mon-mome/comment-page-1/#comment-18681</link>
		<dc:creator>crisp 73</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=219#comment-18681</guid>
		<description>What a winner. A 166 RPR performance in the National. Let&#039;s hope he comes back next year. Let&#039;s go back in time to last April ....

Mon Mome&#039;s vital stats, 30th April 2008
9 yr old, next April, +
OR 141, +
9 or more chases, +
won 1 of his last 10 chases, - (12 without winning so needed win this season)
top 3 C1 chase, +
won at 27f, placed at 29f +
RPR 144 or more, +
left handed RPR 141 or more, +
17k C1,C2 win, +
40% 1st,2nd,3rd strike rate in chase, + (just over 50%)
3 chase wins, +
winner profile,top 5 Hennessey etc, +

Had also won a 14 runner chase and posted a TS 150.</description>
		<content:encoded><![CDATA[<p>What a winner. A 166 RPR performance in the National. Let&#8217;s hope he comes back next year. Let&#8217;s go back in time to last April &#8230;.</p>
<p>Mon Mome&#8217;s vital stats, 30th April 2008<br />
9 yr old, next April, +<br />
OR 141, +<br />
9 or more chases, +<br />
won 1 of his last 10 chases, &#8211; (12 without winning so needed win this season)<br />
top 3 C1 chase, +<br />
won at 27f, placed at 29f +<br />
RPR 144 or more, +<br />
left handed RPR 141 or more, +<br />
17k C1,C2 win, +<br />
40% 1st,2nd,3rd strike rate in chase, + (just over 50%)<br />
3 chase wins, +<br />
winner profile,top 5 Hennessey etc, +</p>
<p>Had also won a 14 runner chase and posted a TS 150.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
