<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand National Runners 2010: Arbor Supreme</title>
	<atom:link href="http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/</link>
	<description>Grand National Discussion, Analysis and Best Bets</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TC</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-49167</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-49167</guid>
		<description>Now is the time to back him, if you think he can turn his season around (out to 50&#039;s on BF). Don&#039;t fancy him myself at the moment and it would take a bit of faith to back him now</description>
		<content:encoded><![CDATA[<p>Now is the time to back him, if you think he can turn his season around (out to 50&#8242;s on BF). Don&#8217;t fancy him myself at the moment and it would take a bit of faith to back him now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Aitken (NTF)</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-48651</link>
		<dc:creator>Ben Aitken (NTF)</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-48651</guid>
		<description>Yes, not looking good for ARBOR SUPREME. Definitely has the look of an underachiever.  

As you say, make or break next time out.</description>
		<content:encoded><![CDATA[<p>Yes, not looking good for ARBOR SUPREME. Definitely has the look of an underachiever.  </p>
<p>As you say, make or break next time out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-48602</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-48602</guid>
		<description>His next run will be &quot;make or brake&quot; for me. I still think he can do it but time is running out. He really needs to win his next race (a 1/2/3 is a minimm). Worried he is a bit like Southern Vic last year who ookked good but nevr quite delivered the pre GN results needed.</description>
		<content:encoded><![CDATA[<p>His next run will be &#8220;make or brake&#8221; for me. I still think he can do it but time is running out. He really needs to win his next race (a 1/2/3 is a minimm). Worried he is a bit like Southern Vic last year who ookked good but nevr quite delivered the pre GN results needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewok</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47444</link>
		<dc:creator>Ewok</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47444</guid>
		<description>As a backer of arbor supreme I cannot deny that his preparation hasn&#039;t gone as planned. I am more than a little concerned! hopefully a good run in the thystes will reassure me but I&#039;m not convinced.</description>
		<content:encoded><![CDATA[<p>As a backer of arbor supreme I cannot deny that his preparation hasn&#8217;t gone as planned. I am more than a little concerned! hopefully a good run in the thystes will reassure me but I&#8217;m not convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Subways</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47435</link>
		<dc:creator>The Subways</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47435</guid>
		<description>I&#039;d love to know the ratio of a horse&#039;s entries to it&#039;s actual runs. Most horses are entered in loads of races that they don&#039;t run in.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know the ratio of a horse&#8217;s entries to it&#8217;s actual runs. Most horses are entered in loads of races that they don&#8217;t run in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47412</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47412</guid>
		<description>Why enter him 3 times then? Hedgehunter had 6 runs before the national. The first intention for AS was the hennessy. If there isn&#039;t anything wrong with him then surely he would have had 2-3 runs over hurdles by now</description>
		<content:encoded><![CDATA[<p>Why enter him 3 times then? Hedgehunter had 6 runs before the national. The first intention for AS was the hennessy. If there isn&#8217;t anything wrong with him then surely he would have had 2-3 runs over hurdles by now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Subways</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47408</link>
		<dc:creator>The Subways</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47408</guid>
		<description>TC - I don&#039;t think Mullins ever had the intention of running in those races. They were just feelers for the english handicapper.</description>
		<content:encoded><![CDATA[<p>TC &#8211; I don&#8217;t think Mullins ever had the intention of running in those races. They were just feelers for the english handicapper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47396</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47396</guid>
		<description>Systems - the major worry is the preparation for me. Being very much a hold-up horse is the other slight negative.

His last 8 runs have all been right handed, so that stat would only be a minor problem as their is no evidence to suggest he cant perform LH. Willhill chase at cheltenham could be an option before going to Aintree.
He&#039;s been entered in 3 major chases in England, all LH, and not taken those entries up (suggests to me, that perhaps he&#039;s another of Mr Mullins that isnt quite right). I think it would take a little bit of faith to be backing him now, hopefully he runs in the thyestes and that will tell us a lot more</description>
		<content:encoded><![CDATA[<p>Systems &#8211; the major worry is the preparation for me. Being very much a hold-up horse is the other slight negative.</p>
<p>His last 8 runs have all been right handed, so that stat would only be a minor problem as their is no evidence to suggest he cant perform LH. Willhill chase at cheltenham could be an option before going to Aintree.<br />
He&#8217;s been entered in 3 major chases in England, all LH, and not taken those entries up (suggests to me, that perhaps he&#8217;s another of Mr Mullins that isnt quite right). I think it would take a little bit of faith to be backing him now, hopefully he runs in the thyestes and that will tell us a lot more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47387</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47387</guid>
		<description>&quot;3. top 4 chase, top 3 hurdle this season, 43/43 - no&quot;

TC I know this has been aired before but technicaly he does have this under hs belt- so its a yes for my stats.

He came 3rd in a 37k Han Chase on May 2nd. Now I know that this has now value as regards fitness for a April 2010 GN but its does qualify him for the top 4 chase etc trend in my book as the new season starts on May 1st each year (if he won without racing again before the GN that trend would still stand).

&quot;11. RPR of 141 or more LH 20/20 - no&quot;

TC I have no data on which are left handed tracks in UK and Ireland. Has he run on any? (and if so what was the RPR?) All his running has been in Ireland so how many chances has he had to obtain this trend? We need to be a lot more careful with runners who have only run in Ireland I think (a point that is often neglected). Glad you gave him the benefit of th doubt for the 30/30 trend.

I make Arbor Supreme one of the top two bets for this years GN and always have.
Think about it TC: Church Island and Arbor Supreme what a combination!</description>
		<content:encoded><![CDATA[<p>&#8220;3. top 4 chase, top 3 hurdle this season, 43/43 &#8211; no&#8221;</p>
<p>TC I know this has been aired before but technicaly he does have this under hs belt- so its a yes for my stats.</p>
<p>He came 3rd in a 37k Han Chase on May 2nd. Now I know that this has now value as regards fitness for a April 2010 GN but its does qualify him for the top 4 chase etc trend in my book as the new season starts on May 1st each year (if he won without racing again before the GN that trend would still stand).</p>
<p>&#8220;11. RPR of 141 or more LH 20/20 &#8211; no&#8221;</p>
<p>TC I have no data on which are left handed tracks in UK and Ireland. Has he run on any? (and if so what was the RPR?) All his running has been in Ireland so how many chances has he had to obtain this trend? We need to be a lot more careful with runners who have only run in Ireland I think (a point that is often neglected). Glad you gave him the benefit of th doubt for the 30/30 trend.</p>
<p>I make Arbor Supreme one of the top two bets for this years GN and always have.<br />
Think about it TC: Church Island and Arbor Supreme what a combination!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-runners-2010/grand-national-runners-2010-arbor-supreme/comment-page-1/#comment-47376</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=605#comment-47376</guid>
		<description>1. aged 8-12. 62/62, age trend. - yes
2. The 30/30 stat
A top 5 Hennessey/top 3 Irish,Scots Welsh National/top 2 in race over GN fences/
B 3 wins at 24f including one at 28f or more 
(A is 16/19, 12/12) - ? benefit maybe? due to 2 wins over 28f 
3. top 4 chase, top 3 hurdle this season, 43/43 - no
4. won 1 of last 10 chases - yes
5. weight less than 11-4, 27/27 - yes
7. top 3 C1 chase, 25/25 - yes
8. won at 24f or more, 39/39 - yes
9. RPR of 144 or more 20/20 - yes
11. RPR of 141 or more LH 20/20 - no
12. Has won a C1/C2 chase worth 17K 17/17 - yes

Not a bad profile with a couple of things to put right. Has to be question marks over the fact he is very much a hold-up horse, possibly the reason he underperformed in the Irish National. Willie Mullins has tried to get him to Cheltenham, the hennessy and the welsh national.  So how well has his GN preparation gone? Not great to my eyes – Hedgehunter already had 4 runs at this time before winning the national. If he was mine I would seriously consider GN 2011 instead</description>
		<content:encoded><![CDATA[<p>1. aged 8-12. 62/62, age trend. &#8211; yes<br />
2. The 30/30 stat<br />
A top 5 Hennessey/top 3 Irish,Scots Welsh National/top 2 in race over GN fences/<br />
B 3 wins at 24f including one at 28f or more<br />
(A is 16/19, 12/12) &#8211; ? benefit maybe? due to 2 wins over 28f<br />
3. top 4 chase, top 3 hurdle this season, 43/43 &#8211; no<br />
4. won 1 of last 10 chases &#8211; yes<br />
5. weight less than 11-4, 27/27 &#8211; yes<br />
7. top 3 C1 chase, 25/25 &#8211; yes<br />
8. won at 24f or more, 39/39 &#8211; yes<br />
9. RPR of 144 or more 20/20 &#8211; yes<br />
11. RPR of 141 or more LH 20/20 &#8211; no<br />
12. Has won a C1/C2 chase worth 17K 17/17 &#8211; yes</p>
<p>Not a bad profile with a couple of things to put right. Has to be question marks over the fact he is very much a hold-up horse, possibly the reason he underperformed in the Irish National. Willie Mullins has tried to get him to Cheltenham, the hennessy and the welsh national.  So how well has his GN preparation gone? Not great to my eyes – Hedgehunter already had 4 runs at this time before winning the national. If he was mine I would seriously consider GN 2011 instead</p>
]]></content:encoded>
	</item>
</channel>
</rss>

