<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand National Prep Races: The Becher Chase</title>
	<atom:link href="http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/</link>
	<description>Grand National Discussion, Analysis and Best Bets</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: crisp 73</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-41030</link>
		<dc:creator>crisp 73</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-41030</guid>
		<description>Well done Ben/Neil for sticking with the &#039;dosage&#039; favourite Vic Venturi- I thought the weight rise would stop him and Keenan&#039;s Future, I backed it e/w 14/1, would prevail. Becher seems to be becoming a stat friendly chase.

Perhaps VV will get a huge OR rise for GN but you never know what will turn up next April and he might still end up somewhere around the 11st mark.</description>
		<content:encoded><![CDATA[<p>Well done Ben/Neil for sticking with the &#8216;dosage&#8217; favourite Vic Venturi- I thought the weight rise would stop him and Keenan&#8217;s Future, I backed it e/w 14/1, would prevail. Becher seems to be becoming a stat friendly chase.</p>
<p>Perhaps VV will get a huge OR rise for GN but you never know what will turn up next April and he might still end up somewhere around the 11st mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conduit</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-41000</link>
		<dc:creator>Conduit</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-41000</guid>
		<description>Any news if Palypso De Creek will be aimed at the National after a quite nice run on sunday ?</description>
		<content:encoded><![CDATA[<p>Any news if Palypso De Creek will be aimed at the National after a quite nice run on sunday ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil S</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40968</link>
		<dc:creator>Neil S</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40968</guid>
		<description>His best RPR is when he won the Scottish National and was 145, his runs this season at Ascot and Cheltenham have been 143 and 144.</description>
		<content:encoded><![CDATA[<p>His best RPR is when he won the Scottish National and was 145, his runs this season at Ascot and Cheltenham have been 143 and 144.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40954</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40954</guid>
		<description>Well I am happy with Hello Buds 5th palce. OR 142 should stay the same(?) - was this the plan all along?. He finished and got to look around Aintee and those GN fences after a hard race at cheltenham and runs better over further and better ground. One for the short list.

Anyone got Hello Buds best RPR rating? How does his general GN profile look now?</description>
		<content:encoded><![CDATA[<p>Well I am happy with Hello Buds 5th palce. OR 142 should stay the same(?) &#8211; was this the plan all along?. He finished and got to look around Aintee and those GN fences after a hard race at cheltenham and runs better over further and better ground. One for the short list.</p>
<p>Anyone got Hello Buds best RPR rating? How does his general GN profile look now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40925</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40925</guid>
		<description>If he goes up to 155 there&#039;s a better Old Vic rated 154 - previous winner and 2nd - COD!!  Be interesting to see what his rating is though - apart from that everything else would be pretty much spot on for VV with a hurdles run and a spin in the Bobbyjo to freshen him up.  25/1 too short with doubts about the weight.</description>
		<content:encoded><![CDATA[<p>If he goes up to 155 there&#8217;s a better Old Vic rated 154 &#8211; previous winner and 2nd &#8211; COD!!  Be interesting to see what his rating is though &#8211; apart from that everything else would be pretty much spot on for VV with a hurdles run and a spin in the Bobbyjo to freshen him up.  25/1 too short with doubts about the weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Aitken</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40922</link>
		<dc:creator>Ben Aitken</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40922</guid>
		<description>Yeah, SP trends are not much cop in my opinion; the horse doesn&#039;t know what price it is!

Think you are confusing PP with B365.

Book is 3/3 this wkend and between us we are 3/3!

Ascot Hurdle - Ben = Karabak / Neil = Zaynar
Amlin Chase - B = Albertas Run / N = Schindlers H
Becher - B = Vic Venturi / N = Vic Venturi


Do we think Vic Venturi will be raised 7lbs for his win to 155? More if Mr Smith adds the Aintree factor?</description>
		<content:encoded><![CDATA[<p>Yeah, SP trends are not much cop in my opinion; the horse doesn&#8217;t know what price it is!</p>
<p>Think you are confusing PP with B365.</p>
<p>Book is 3/3 this wkend and between us we are 3/3!</p>
<p>Ascot Hurdle &#8211; Ben = Karabak / Neil = Zaynar<br />
Amlin Chase &#8211; B = Albertas Run / N = Schindlers H<br />
Becher &#8211; B = Vic Venturi / N = Vic Venturi</p>
<p>Do we think Vic Venturi will be raised 7lbs for his win to 155? More if Mr Smith adds the Aintree factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil S</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40920</link>
		<dc:creator>Neil S</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40920</guid>
		<description>According to the beeb he was friendless in the market. That&#039;s why I don&#039;t pay any attention to SP trends. Although you feel more confident when the market is going with you.

I thought that PP does the sponsoring for CH4 racing saying free bet if your winner is 4/1 or better. Might be confusing them with another bookmaker.

Still your book is 3/3 for this weekend even if I picked the wrong one at 3.10 Ascot.</description>
		<content:encoded><![CDATA[<p>According to the beeb he was friendless in the market. That&#8217;s why I don&#8217;t pay any attention to SP trends. Although you feel more confident when the market is going with you.</p>
<p>I thought that PP does the sponsoring for CH4 racing saying free bet if your winner is 4/1 or better. Might be confusing them with another bookmaker.</p>
<p>Still your book is 3/3 for this weekend even if I picked the wrong one at 3.10 Ascot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Aitken</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40919</link>
		<dc:creator>Ben Aitken</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40919</guid>
		<description>Free bet with Pad Pow? Not at the moment no. Can&#039;t believe Vic Venturi was allowed to start at 7-1, the softening ground was always likely to be in his favour.</description>
		<content:encoded><![CDATA[<p>Free bet with Pad Pow? Not at the moment no. Can&#8217;t believe Vic Venturi was allowed to start at 7-1, the softening ground was always likely to be in his favour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil S</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40918</link>
		<dc:creator>Neil S</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40918</guid>
		<description>Don&#039;t you qualify for a free bet with them. Myself I did it online with the Magic Sign at SP. (Ladbrokes)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you qualify for a free bet with them. Myself I did it online with the Magic Sign at SP. (Ladbrokes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Aitken</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-the-becher-chase/comment-page-2/#comment-40917</link>
		<dc:creator>Ben Aitken</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=458#comment-40917</guid>
		<description>I did Neil, backed it at 5-1 with Pad Pow but they give best price guaranteed so got the 7-1! My other bet of the day was Pak Jack EW. I made sure that I gave myself some time to bet this wkend!!

Thought Hello Bud ran well but maybe his effort at Cheltenham last week started to take its toll late on?</description>
		<content:encoded><![CDATA[<p>I did Neil, backed it at 5-1 with Pad Pow but they give best price guaranteed so got the 7-1! My other bet of the day was Pak Jack EW. I made sure that I gave myself some time to bet this wkend!!</p>
<p>Thought Hello Bud ran well but maybe his effort at Cheltenham last week started to take its toll late on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

