<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand National Prep Races: Paddy Power Leopardstown</title>
	<atom:link href="http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-paddy-power-leopardstown/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-paddy-power-leopardstown/</link>
	<description>Grand National Discussion, Analysis and Best Bets</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Showlad</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-paddy-power-leopardstown/comment-page-1/#comment-44818</link>
		<dc:creator>Showlad</dc:creator>
		<pubDate>Sun, 27 Dec 2009 14:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=567#comment-44818</guid>
		<description>Half a dozen or so with real claims here. Parsons Pistol, Oscar Time, Hoopy are compelling but my nod is given to Ballytrim. If can recapture form, the winner from 2007 New Bay Prop is well weighted and represents excellent EW value.</description>
		<content:encoded><![CDATA[<p>Half a dozen or so with real claims here. Parsons Pistol, Oscar Time, Hoopy are compelling but my nod is given to Ballytrim. If can recapture form, the winner from 2007 New Bay Prop is well weighted and represents excellent EW value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil S</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-paddy-power-leopardstown/comment-page-1/#comment-44757</link>
		<dc:creator>Neil S</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=567#comment-44757</guid>
		<description>Sorry forgot to add their riders. Carthalawn is ridden by N P Madden, Forpadydeplasterer is ridden by A P McCoy, Golden Silver is ridden  by P Townend, Made In Taipan is ridden by D N Russell, Mansony is ridden by P W Flood, Scotsirish is ridden by R Walsh, Tranquil Sea is ridden by Andrew J McNamara and Watson Lake is ridden by D J Condon.</description>
		<content:encoded><![CDATA[<p>Sorry forgot to add their riders. Carthalawn is ridden by N P Madden, Forpadydeplasterer is ridden by A P McCoy, Golden Silver is ridden  by P Townend, Made In Taipan is ridden by D N Russell, Mansony is ridden by P W Flood, Scotsirish is ridden by R Walsh, Tranquil Sea is ridden by Andrew J McNamara and Watson Lake is ridden by D J Condon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil S</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-paddy-power-leopardstown/comment-page-1/#comment-44747</link>
		<dc:creator>Neil S</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=567#comment-44747</guid>
		<description>The Runners and rider for the Paddy Power are:-

Carthalawn, Age 8, OR 155, Weight 11-12, TS 143, RPR 155, TF 159, Dosage 4-6-18-0-0, DP 28, DI 2.11, CD 0.50, SP 25/1

Forpadydeplasterer, Age 7, OR 156, Weight 11-12, TS 153, RPR 164, TF 165, Dosage 5-1-8-4-0, DP 18, DI 1.25, CD 0.39, SP 11/4

Golden Silver, Age 7, OR 155, Weight 11-12, TS 152, RPR 164, TF 164+, Dosage 1-2-10-3-0, DP 16, DI 1.00, CD 0.06, SP 9/2

Made In Taipan, Age 7, OR 151, Weight 11-12, TS 142, RPR 156, TF 156, Dosage 3-2-2-1-0, DP 8, DI 3.00, CD 0.88, SP 10/1

Mansony, Age 10, OR 155, Weight 11-12, TS 158, RPR 158, TF ?, Dosage 1-1-4-0-0, DP 6, DI 2.00, CD 0.50, SP 33/1
 
Scotsirish, Age 8, OR 154, Weight 11-12, TS 158, RPR 161, TF 163, Dosage 1-4-5-2-0, DP 12, DI 1.67 CD 0.33, SP 14/1

Tranquil Sea, Age 7, OR 156, Weight 11-12, TS 162, RPR 165, TF 171, Dosage 2-0-8-4-0, DP 14, DI 0.75, CD 0.00, SP 7/4

Watson Lake, Age 11, OR 148, Weight 11-12, TS 127, RPR 160, TF 161, Dosage 4-1-5-0-0, DP 10, DI 3.00, CD 0.90, SP 16/1

These prices are whats quoted at the time of posting.

My selection is Tranquil Sea, but I can&#039;t see anything taking a hand at Aintree.</description>
		<content:encoded><![CDATA[<p>The Runners and rider for the Paddy Power are:-</p>
<p>Carthalawn, Age 8, OR 155, Weight 11-12, TS 143, RPR 155, TF 159, Dosage 4-6-18-0-0, DP 28, DI 2.11, CD 0.50, SP 25/1</p>
<p>Forpadydeplasterer, Age 7, OR 156, Weight 11-12, TS 153, RPR 164, TF 165, Dosage 5-1-8-4-0, DP 18, DI 1.25, CD 0.39, SP 11/4</p>
<p>Golden Silver, Age 7, OR 155, Weight 11-12, TS 152, RPR 164, TF 164+, Dosage 1-2-10-3-0, DP 16, DI 1.00, CD 0.06, SP 9/2</p>
<p>Made In Taipan, Age 7, OR 151, Weight 11-12, TS 142, RPR 156, TF 156, Dosage 3-2-2-1-0, DP 8, DI 3.00, CD 0.88, SP 10/1</p>
<p>Mansony, Age 10, OR 155, Weight 11-12, TS 158, RPR 158, TF ?, Dosage 1-1-4-0-0, DP 6, DI 2.00, CD 0.50, SP 33/1</p>
<p>Scotsirish, Age 8, OR 154, Weight 11-12, TS 158, RPR 161, TF 163, Dosage 1-4-5-2-0, DP 12, DI 1.67 CD 0.33, SP 14/1</p>
<p>Tranquil Sea, Age 7, OR 156, Weight 11-12, TS 162, RPR 165, TF 171, Dosage 2-0-8-4-0, DP 14, DI 0.75, CD 0.00, SP 7/4</p>
<p>Watson Lake, Age 11, OR 148, Weight 11-12, TS 127, RPR 160, TF 161, Dosage 4-1-5-0-0, DP 10, DI 3.00, CD 0.90, SP 16/1</p>
<p>These prices are whats quoted at the time of posting.</p>
<p>My selection is Tranquil Sea, but I can&#8217;t see anything taking a hand at Aintree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2010/grand-national-prep-races/grand-national-prep-races-paddy-power-leopardstown/comment-page-1/#comment-44489</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=567#comment-44489</guid>
		<description>Oscar Time for me - not a big bet but a small Xmas treble with Coe in the Welsh National &amp; Joncol in the Lexus</description>
		<content:encoded><![CDATA[<p>Oscar Time for me &#8211; not a big bet but a small Xmas treble with Coe in the Welsh National &amp; Joncol in the Lexus</p>
]]></content:encoded>
	</item>
</channel>
</rss>

