<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand National 2009: Character Building</title>
	<atom:link href="http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/</link>
	<description>Grand National Discussion, Analysis and Best Bets</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grand National Blog &#187; Blog Archive &#187; Grand National Runners 2010: Character Building</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-30775</link>
		<dc:creator>Grand National Blog &#187; Blog Archive &#187; Grand National Runners 2010: Character Building</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-30775</guid>
		<description>[...] Previous year&#8217;s readers will know that this is a horse we have discussed before on other threads, the most detailed thread is linked below :  http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous year&#8217;s readers will know that this is a horse we have discussed before on other threads, the most detailed thread is linked below :  <a href="http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/" rel="nofollow">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand National Blog &#187; Blog Archive &#187; Grand National 2009: Character Building (2)</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-6453</link>
		<dc:creator>Grand National Blog &#187; Blog Archive &#187; Grand National 2009: Character Building (2)</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-6453</guid>
		<description>[...]  http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-4494</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-4494</guid>
		<description>Come on then, spill the beans!

Ive had all my antepost bets for now.  Did them in July/August.  My Will at 330/1. Now trading at 50/1. Thank you very much!</description>
		<content:encoded><![CDATA[<p>Come on then, spill the beans!</p>
<p>Ive had all my antepost bets for now.  Did them in July/August.  My Will at 330/1. Now trading at 50/1. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-4120</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-4120</guid>
		<description>Have reassessed this horse who I rated early on but not sure now.
As an Each Way bet possible for 2,3/4th place at 25/1 (it will only go lower) but the profile is still not right for the winner. Has not run in 10 chases or won a £17,000 (or more)Chase, or Class 1 or 2 Chase. No RPR of 144 or more (very important!). 
In my early assessment (admitadly it is still very early and lots of time for change)he scores 5 from 10 key trends. 
There is  a horse on 9/10 trends rating (9 is the max possible at this point in time as the 10th trend is three to five outings since August)but I will say more about that one after I have had a large anti post money on it in the next few days.</description>
		<content:encoded><![CDATA[<p>Have reassessed this horse who I rated early on but not sure now.<br />
As an Each Way bet possible for 2,3/4th place at 25/1 (it will only go lower) but the profile is still not right for the winner. Has not run in 10 chases or won a £17,000 (or more)Chase, or Class 1 or 2 Chase. No RPR of 144 or more (very important!).<br />
In my early assessment (admitadly it is still very early and lots of time for change)he scores 5 from 10 key trends.<br />
There is  a horse on 9/10 trends rating (9 is the max possible at this point in time as the 10th trend is three to five outings since August)but I will say more about that one after I have had a large anti post money on it in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-3777</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-3777</guid>
		<description>Yes I agree in full Stephen. Worth a small early bet at 25/1.</description>
		<content:encoded><![CDATA[<p>Yes I agree in full Stephen. Worth a small early bet at 25/1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-3738</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-3738</guid>
		<description>Correct CB is rated 135 (I&#039;ve doubled checked)so he can afford to go up a few pounds say 3 to 9 pounds. A good 5th/6th or 7th in the Hennessy would do.

I cant see the price getting better than 25/1 so time for a small early stake (Number 1 for 2009). Will wait on events before considering more (especiely when he has a rating of 138 to 144).</description>
		<content:encoded><![CDATA[<p>Correct CB is rated 135 (I&#8217;ve doubled checked)so he can afford to go up a few pounds say 3 to 9 pounds. A good 5th/6th or 7th in the Hennessy would do.</p>
<p>I cant see the price getting better than 25/1 so time for a small early stake (Number 1 for 2009). Will wait on events before considering more (especiely when he has a rating of 138 to 144).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-3730</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-3730</guid>
		<description>It won&#039;t affect his rating for the big one as it was a hurdle race that he won yesterday.

He is on a rating of 135 over fences at the moment and the winner usually is somewhere between 135 - 145, on average. So he has 10lbs to play with before the big day. A couple of warm up displays over fences to get him to that mimimum of 10 chases, with one win in a decent one, should see him bang on come April.

It&#039;s just a case of staying within the rating range and I can see him becoming a leading player. 25s still available if you shop around, may be worth a small EW punt at this stage. If he run well over fences next time out then see that price tumble once more.</description>
		<content:encoded><![CDATA[<p>It won&#8217;t affect his rating for the big one as it was a hurdle race that he won yesterday.</p>
<p>He is on a rating of 135 over fences at the moment and the winner usually is somewhere between 135 &#8211; 145, on average. So he has 10lbs to play with before the big day. A couple of warm up displays over fences to get him to that mimimum of 10 chases, with one win in a decent one, should see him bang on come April.</p>
<p>It&#8217;s just a case of staying within the rating range and I can see him becoming a leading player. 25s still available if you shop around, may be worth a small EW punt at this stage. If he run well over fences next time out then see that price tumble once more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-3729</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-3729</guid>
		<description>It was a Hurdle so his perfect 138 rating stands. 

If the trainer is aiming for the GN dont expect this horse to finish in the first 4 for the Hennessy Gold Cup on Saturday 29th November at Newbury. I would expect 7th or worse but with a good early run in the first part of the race if the horse is aimed at the 2009 GN (this race will tell us a lot). Keeping the 138 rating untill the weights are published in early Feb 2009 is all important.</description>
		<content:encoded><![CDATA[<p>It was a Hurdle so his perfect 138 rating stands. </p>
<p>If the trainer is aiming for the GN dont expect this horse to finish in the first 4 for the Hennessy Gold Cup on Saturday 29th November at Newbury. I would expect 7th or worse but with a good early run in the first part of the race if the horse is aimed at the 2009 GN (this race will tell us a lot). Keeping the 138 rating untill the weights are published in early Feb 2009 is all important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Boy</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-3728</link>
		<dc:creator>Jimmy Boy</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-3728</guid>
		<description>a fairly good win by Character Building yesterday. He&#039;s now down to 20/1 with most bookies for the National.

I&#039;d be interested in how much this win affects his rating and potential weight for the big one.</description>
		<content:encoded><![CDATA[<p>a fairly good win by Character Building yesterday. He&#8217;s now down to 20/1 with most bookies for the National.</p>
<p>I&#8217;d be interested in how much this win affects his rating and potential weight for the big one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systemsman</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/comment-page-1/#comment-3712</link>
		<dc:creator>Systemsman</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/grand-national-2009/grand-national-2009-character-building/#comment-3712</guid>
		<description>After todays Hurdle win this horse has to go into an early short list (my first). The trainer is clearly trying to protect the Chase OR rating of 138 (spot on for GN!!) and looks headed for GN with a perfect weight if OR stays the same. An early price should be considered for this one. What do you think?

&quot; ¾ of a length second to Butler’s Cabin in the 2007 National Hunt Chase at Cheltenham and a staying on 19l 3rd to Denman in the following season’s Hennessy&quot; (looks a good profile to me)

Recent form (excludes todays Hurdle win)vis RP:

01Dec07	Nby	27Sft	Cl1
G3HcCh,85K	10-0	3/18	19L, Denman[8/1]
 11-12 	Denis O&#039;Regan	135 	112 	135

21Apr07	Ayr	33GF	Cl1	G3HcCh,96K	10-7	PU/23	Hot Weld[6/1] 9-9 	Dougie Costello	134 	— 	—

15Mar07	Chl	33GS	Cl2	NvCh,30K	12-0	2/19	¾L, Butler&#039;s Cabin[7/1] 12-0 	Mr Derek O&#039;Connor	125 	130 	141

19Feb07	Mar	20Sft	Cl3	NvHcCh,9K	11-12	1/6	3½L, Ice Melted[7/4J] 11-7 	Mr Derek O&#039;Connor	120 	48 	132

27Jan07	Chl	21Hy	Cl2	NvHcCh,15K	10-0	4/10	12L, Flying Enterprise[4/1] 10-0 	G Lee	120 	113 	127

03Dec06	War	26Sft	Cl4	Ch,3K	10-12	1/6	2L, Get My Drift[15/8F] 10-12 	Russ Garritty	111 	97 	128</description>
		<content:encoded><![CDATA[<p>After todays Hurdle win this horse has to go into an early short list (my first). The trainer is clearly trying to protect the Chase OR rating of 138 (spot on for GN!!) and looks headed for GN with a perfect weight if OR stays the same. An early price should be considered for this one. What do you think?</p>
<p>&#8221; ¾ of a length second to Butler’s Cabin in the 2007 National Hunt Chase at Cheltenham and a staying on 19l 3rd to Denman in the following season’s Hennessy&#8221; (looks a good profile to me)</p>
<p>Recent form (excludes todays Hurdle win)vis RP:</p>
<p>01Dec07	Nby	27Sft	Cl1<br />
G3HcCh,85K	10-0	3/18	19L, Denman[8/1]<br />
 11-12 	Denis O&#8217;Regan	135 	112 	135</p>
<p>21Apr07	Ayr	33GF	Cl1	G3HcCh,96K	10-7	PU/23	Hot Weld[6/1] 9-9 	Dougie Costello	134 	— 	—</p>
<p>15Mar07	Chl	33GS	Cl2	NvCh,30K	12-0	2/19	¾L, Butler&#8217;s Cabin[7/1] 12-0 	Mr Derek O&#8217;Connor	125 	130 	141</p>
<p>19Feb07	Mar	20Sft	Cl3	NvHcCh,9K	11-12	1/6	3½L, Ice Melted[7/4J] 11-7 	Mr Derek O&#8217;Connor	120 	48 	132</p>
<p>27Jan07	Chl	21Hy	Cl2	NvHcCh,15K	10-0	4/10	12L, Flying Enterprise[4/1] 10-0 	G Lee	120 	113 	127</p>
<p>03Dec06	War	26Sft	Cl4	Ch,3K	10-12	1/6	2L, Get My Drift[15/8F] 10-12 	Russ Garritty	111 	97 	128</p>
]]></content:encoded>
	</item>
</channel>
</rss>

