<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Becher Chase - Can it give us the Grand National Winner?</title>
	<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/</link>
	<description>The Story of the 2009 Grand National</description>
	<pubDate>Wed, 19 Nov 2008 11:39:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Steve</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-19</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:32:40 +0000</pubDate>
		<guid>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-19</guid>
		<description>Thanks Trevor - yes since they handicappers exploit to get more runners in the hcap proper its become a bit harder hasnt it.  Thanks for your thoughts on weight - yes agree with what you say 10st13lb or lower as long as the lower ones are decent enough class. 

Weights are out on Tuesday I think so will leave predicting weights this year but thanks for the ideas as think that could be a good angle for future years.</description>
		<content:encoded><![CDATA[<p>Thanks Trevor - yes since they handicappers exploit to get more runners in the hcap proper its become a bit harder hasnt it.  Thanks for your thoughts on weight - yes agree with what you say 10st13lb or lower as long as the lower ones are decent enough class. </p>
<p>Weights are out on Tuesday I think so will leave predicting weights this year but thanks for the ideas as think that could be a good angle for future years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-18</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:25:50 +0000</pubDate>
		<guid>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-18</guid>
		<description>The weight range for winners of the national since 1997 is 9st 10lbs to 11st 1lb,with hedgehunter being the only horse since since rhyme'n'reason in 1988 to carry 11st or more,so i,de be a little more flexible with your weight range.I would say just go for 10st 13lb or lower,i think when bobbyjo won he was out of the handicap,so keeping an eye on any progressive unexposed irish entries might be an idea,they have won it a couple of times recently !!!!!!.</description>
		<content:encoded><![CDATA[<p>The weight range for winners of the national since 1997 is 9st 10lbs to 11st 1lb,with hedgehunter being the only horse since since rhyme&#8217;n'reason in 1988 to carry 11st or more,so i,de be a little more flexible with your weight range.I would say just go for 10st 13lb or lower,i think when bobbyjo won he was out of the handicap,so keeping an eye on any progressive unexposed irish entries might be an idea,they have won it a couple of times recently !!!!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-17</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Jan 2008 09:03:34 +0000</pubDate>
		<guid>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-17</guid>
		<description>Hi Trevor - thanks very much - I'll get my pen and paper out and start trying to form a prediction of the GN weights then.

Could pick up some good ante post prices doing this - as most people wait for the wieghts and then latch onto decent prospects around 10st6-10st10 ish forcing them down in the betting. 

Thanks again for you help. I'll post up my predictions here to see what you think</description>
		<content:encoded><![CDATA[<p>Hi Trevor - thanks very much - I&#8217;ll get my pen and paper out and start trying to form a prediction of the GN weights then.</p>
<p>Could pick up some good ante post prices doing this - as most people wait for the wieghts and then latch onto decent prospects around 10st6-10st10 ish forcing them down in the betting. </p>
<p>Thanks again for you help. I&#8217;ll post up my predictions here to see what you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-16</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:45:17 +0000</pubDate>
		<guid>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-16</guid>
		<description>Steve,we don,t really have to wait for the weights.as i,me about to show you.These are the last six top weights in the national with their bhb marks(now bha),2007 Hedgeunter 158,2006 Hedgehunter 156,2005 Le coudray 155,2004 Le coudray 155,2003 Behrajan 158,2002 Marlborough 158,11 st 12 lbs was carried on each occasion.Looking at the bhb marks of the last six grand national top weights it is basically telling us that really top notch chasers rated 1n the 160,s and 170,s do not run in the national,indeed in those six years there was only a 3lb fluctuation in there ratings,so with hedgehunter(now 156)on the downgrade and probably not even a runner,halcon genelardais(163)not a natural national type(trainer) and unlikely to be allowed to run(owners),its becoming clear going by bhb marks of the six previous topweights that Mr pointment is indeed most likely going to be the topweight in this years grand national,especially as he has now won over the fences(national handicapper normally gives course winners a few extra pounds),unless Mr pointment is the new red rum i think anyone who has backed him might be regretting it after reading this.I would use 155 as your benchmark for topweight to calculate what weight entries might carry.The weights are out in february and there are no penaltys after the publication of the weights.Any trainer with a genuine hope won,t be risking destroying there horses handicap mark at this stage,so it should,nt be to difficult to make accurate calculations with the entries current bhb marks.Hope this helps a bit steve.</description>
		<content:encoded><![CDATA[<p>Steve,we don,t really have to wait for the weights.as i,me about to show you.These are the last six top weights in the national with their bhb marks(now bha),2007 Hedgeunter 158,2006 Hedgehunter 156,2005 Le coudray 155,2004 Le coudray 155,2003 Behrajan 158,2002 Marlborough 158,11 st 12 lbs was carried on each occasion.Looking at the bhb marks of the last six grand national top weights it is basically telling us that really top notch chasers rated 1n the 160,s and 170,s do not run in the national,indeed in those six years there was only a 3lb fluctuation in there ratings,so with hedgehunter(now 156)on the downgrade and probably not even a runner,halcon genelardais(163)not a natural national type(trainer) and unlikely to be allowed to run(owners),its becoming clear going by bhb marks of the six previous topweights that Mr pointment is indeed most likely going to be the topweight in this years grand national,especially as he has now won over the fences(national handicapper normally gives course winners a few extra pounds),unless Mr pointment is the new red rum i think anyone who has backed him might be regretting it after reading this.I would use 155 as your benchmark for topweight to calculate what weight entries might carry.The weights are out in february and there are no penaltys after the publication of the weights.Any trainer with a genuine hope won,t be risking destroying there horses handicap mark at this stage,so it should,nt be to difficult to make accurate calculations with the entries current bhb marks.Hope this helps a bit steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-14</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:45:05 +0000</pubDate>
		<guid>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-14</guid>
		<description>Trevor - excellant point there... I too have been a bit sucked in by Mr Pointments Becher run and he looks like a great National prospect. But the most important factor is, as you mention, weight. The weights arent announced for another few weeks I dont think. But would be great to get some thoughts on what the likely weights will be for the market leaders at least</description>
		<content:encoded><![CDATA[<p>Trevor - excellant point there&#8230; I too have been a bit sucked in by Mr Pointments Becher run and he looks like a great National prospect. But the most important factor is, as you mention, weight. The weights arent announced for another few weeks I dont think. But would be great to get some thoughts on what the likely weights will be for the market leaders at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-5</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:45:56 +0000</pubDate>
		<guid>http://blog.grand-national-guide.co.uk/grand-national-2008/becher-chase-can-it-give-us-the-grand-national-winner/#comment-5</guid>
		<description>Before we get to excited about Mr pointments chances in the grand national lets look at a few stats which everyone seems to have over looked,firstly when he won the becher last november he was running off of a bhb mark of 146,which in last years race would have given him a weight of 11 stone,he has been reassessed and is now rated 155,again going by last years weights that would give him 11 st 11lbs,inlude the fact that he has won over the aintree fences,he,s going to get top weight because the likes of kauto star(180),denman(176)and exotic dancer(177)who are the best 3 chasers by a mile will not run in the national.when you also consider that big meetings like aintree and cheltenham aim for a minimum of dead ground(good to soft)it soon becomes clear that mr pointment has about as much chance of winning the national as i have of flying to the moon.you need a horse rated 145 or lower preferably so my advice is to look elsewhere.ps,i,me a bit surprised at nichols the trainer getting so excited,mind you i seem to remember the same scenario last year with eurotrek(rated 154)and that ran like a crab.</description>
		<content:encoded><![CDATA[<p>Before we get to excited about Mr pointments chances in the grand national lets look at a few stats which everyone seems to have over looked,firstly when he won the becher last november he was running off of a bhb mark of 146,which in last years race would have given him a weight of 11 stone,he has been reassessed and is now rated 155,again going by last years weights that would give him 11 st 11lbs,inlude the fact that he has won over the aintree fences,he,s going to get top weight because the likes of kauto star(180),denman(176)and exotic dancer(177)who are the best 3 chasers by a mile will not run in the national.when you also consider that big meetings like aintree and cheltenham aim for a minimum of dead ground(good to soft)it soon becomes clear that mr pointment has about as much chance of winning the national as i have of flying to the moon.you need a horse rated 145 or lower preferably so my advice is to look elsewhere.ps,i,me a bit surprised at nichols the trainer getting so excited,mind you i seem to remember the same scenario last year with eurotrek(rated 154)and that ran like a crab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
