<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National Blog</title>
	<atom:link href="http://blog.grand-national-guide.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grand-national-guide.co.uk</link>
	<description>Grand National Discussion, Analysis and Best Bets</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>General Autumn Betting 1</title>
		<link>http://blog.grand-national-guide.co.uk/uncategorized/general-autumn-betting-1/</link>
		<comments>http://blog.grand-national-guide.co.uk/uncategorized/general-autumn-betting-1/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/uncategorized/</guid>
		<description><![CDATA[Hi Everyone, Please use this page for all your chat and tips regarding horseraces and sporting events as we move into the Autumn. Please, please, please don&#8217;t forget though we are a Grand National blog and do remember to start adding some early thoughts on the Grand National 2011. ALso, if you have any ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Please use this page for all your chat and tips regarding horseraces and sporting events as we move into the Autumn.</p>
<p>Please, please, please don&#8217;t forget though we are a <a href="http://www.grand-national-guide.co.uk/">Grand National </a>blog and do remember to start adding some early thoughts on the <a href="http://www.grand-national-guide.co.uk/">Grand National 2011.</a></p>
<p>ALso, if you have any ideas for pages relating to the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> or the upcomiing NH Season (Yippee!!!!) then please let me know and we will see what we can do.</p>
<p>Thanks for you support</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/uncategorized/general-autumn-betting-1/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Grand National Prep Races 2011: Kerry National</title>
		<link>http://blog.grand-national-guide.co.uk/uncategorized/grand-national-prep-races-2011-kerry-national/</link>
		<comments>http://blog.grand-national-guide.co.uk/uncategorized/grand-national-prep-races-2011-kerry-national/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prep Races 2011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/uncategorized/</guid>
		<description><![CDATA[The Kerry National at Listowel is due to be run on Wednesday 15th September and is likely to contain a number of potential long-term entrants for the Grand National 2011. Last year&#8217;s Kerry National was a very competitive affair with Tony Martin&#8217;s Northern Alliance eventually running out a one length winner from subsequent Bet365 Gold [...]]]></description>
			<content:encoded><![CDATA[<p>The Kerry National at Listowel is due to be run on Wednesday 15th September and is likely to contain a number of potential long-term entrants for the <a href="http://www.grand-national-guide.co.uk/">Grand National 2011</a>.</p>
<p>Last year&#8217;s Kerry National was a very competitive affair with Tony Martin&#8217;s Northern Alliance eventually running out a one length winner from subsequent Bet365 Gold Cup winner Church Island. </p>
<p>Michael Hourigan&#8217;s Church Island has been well touted on this site as a potential <a href="http://www.grand-national-guide.co.uk/">Grand National</a> winner and it will be interesting to see if he starts his 2010/11 campaign at Listowel and is eventually aimed at Aintree.</p>
<p>Trainers to look out for in the Kerry National would be any entries from Jimmy Mangan who trained Monty&#8217;s Pass to win this race and the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> in 2003. Willie Mullins has had two winners and two horses placed in this race so, as usual, runners from the Mullins yard also need close attention.</p>
<p>However, last year&#8217;s race could prove the biggest clue for this year. Last year&#8217;s winner Northern Alliance looked set to go on to bigger and better things after taking this race but he didn&#8217;t really seem to kick on with his season after that. He showed up well recently on his reappearance over fences in the Galway Plate and a repeat win in the Kerry National would not be out of the question on just a mark of eight pounds higher. </p>
<p>Another horse to take the eye in The Galway Plate was the Eoin Doyle trained The Fonze who had finished seventh in the Kerry National last year. Since then the nine-year-old has won six times over fences, hurdles and most recently on the flat. The Fonze is in great form but admittedly is on a much higher mark than well beat in this last year but his vast recent improvement and eye-catching run at Galway could make him interesting here if he should make the line-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/uncategorized/grand-national-prep-races-2011-kerry-national/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>General Summer Betting 2 2010</title>
		<link>http://blog.grand-national-guide.co.uk/uncategorized/general-summer-betting-2-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/uncategorized/general-summer-betting-2-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=957</guid>
		<description><![CDATA[Hi Everyone, Please use this thread for all your thoughts on the upcoming York meeting, the USPGA golf or the premiership football &#8211; but don&#8217;t forget to keep your focus primarily on the Grand National 2011 &#8211; we need any thoughts you may have on the type of horse we should be looking for next [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Please use this thread for all your thoughts on the upcoming York meeting, the USPGA golf or the premiership football &#8211; but don&#8217;t forget to keep your focus primarily on the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> 2011 &#8211; we need any thoughts you may have on the type of horse we should be looking for next year, or updated systems for whittling down the runners or even analysis or individual horses. Don&#8217;t forget to keep adding your thoughts to our <a href="http://www.grand-national-guide.co.uk/">Grand National</a> 2011 Early Thoughts thread.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/uncategorized/general-summer-betting-2-2010/feed/</wfw:commentRss>
		<slash:comments>462</slash:comments>
		</item>
		<item>
		<title>Grand National 2011: Early Thoughts</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2011/grand-national-2011-early-thoughts/</link>
		<comments>http://blog.grand-national-guide.co.uk/grand-national-2011/grand-national-2011-early-thoughts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand National 2011]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=849</guid>
		<description><![CDATA[So Tony McCoy will finally be free of the questions as to when he is going to win the Grand National? Can he make it two wins in two years? Will Denman really turn up? If he does we could have the bizarre situation of Don&#8217;t Push It running in the race the year after [...]]]></description>
			<content:encoded><![CDATA[<p>So Tony McCoy will finally be free of the questions as to when he is going to win the <a href="http://www.grand-national-guide.co.uk/">Grand National</a>? Can he make it two wins in two years? Will <a href="http://www.grand-national-guide.co.uk/Denman.htm">Denman</a> really turn up? If he does we could have the bizarre situation of <a href="http://www.grand-national-guide.co.uk/Dont_Push_It.htm">Don&#8217;t Push It</a> running in the race the year after winning with less weight than in 2010? </p>
<p>So, maybe we could use this thread just to throw out some early ideas &#8211; Could Maljimar follow in Black Apalachi&#8217;s footsteps and get past Bechers next year to figure in the finish? Will Bluesea Cracker stay in training to play a part at Aintree? Could Possol turn 2010&#8242;s hurdle form into what is required for the <a href="http://www.grand-national-guide.co.uk/">Grand National</a>?</p>
<p>Like a couple of other contributors the horse that caught my eye recently was Oscar Time in the Irish Grand National. I see </a><a target="_blank" href="http://www.grand-national-guide.co.uk/bookies.php?bk=7">Bet365</a> have gone up at 50/1 &#8211; I&#8217;m almost tempted&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/grand-national-2011/grand-national-2011-early-thoughts/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Galway Plate 2010</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2011/galway-plate-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/grand-national-2011/galway-plate-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand National 2011]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=953</guid>
		<description><![CDATA[Hi Everyone, I&#8217;ve adapted the text below from last year&#8217;s analysis of the Galway Plate and I&#8217;ll try and move some of the relevant posts from the Market Rasen thread over to this one later today (if the software will let me!): The title here may raise a few eyebrows as the Galway Plate may [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>I&#8217;ve adapted the text below from last year&#8217;s analysis of the Galway Plate and I&#8217;ll try and move some of the relevant posts from the Market Rasen thread over to this one later today (if the software will let me!):</p>
<p>The title here may raise a few eyebrows as the Galway Plate may not be renowned as a race that throws up <a href="http://www.grand-national-guide.co.uk/">Grand National</a> runners but Irish Invader, Baily Breeze, Bothar Na and last year&#8217;s winner Ballyholland are four horses that have run in both the Galway Plate and the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> recently and a couple of other well known horses have had strong associations with the <a href="http://www.grand-national-guide.co.uk/">Grand National</a>: 2006 Plate winner Far From Trouble and 2003 Grand National winner <strong>Monty&#8217;s Pass</strong>.<br />
Far From Trouble began to realise his potential when taking the 2006 Galway race and was made favourite for the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> on the strength of his win in the Plate and also a couple of eye-catching defeats at the <a href="http://www.cheltenham-betting.co.uk/">Cheltenham Festival</a> and in the <a href="http://www.grand-national-guide.co.uk/irish-national-form.php">Irish National</a>. Sadly injury intervened and Far From Trouble didn&#8217;t make it to Aintree but it does highlight that the Galway Plate can throw up horses that can shake up the betting at Aintree.<br />
<strong>Monty Regularly Ran In Plate </strong><br />
2003 Grand National winner Monty&#8217;s Pass ran in the Galway Plate from 2000 to 2002 finishing 2nd, 6th and 6th. He is indicative of the type of Irish chaser who tends to run at Galway season after season. The Plate provides a quality field for horses that may prefer good ground, something not seen that often in Ireland! Consequently horses tend to run in the race year after year even if (as with Monty&#8217;s Pass) the race itself may not provide the type of stamina test they would require to be ultra competitive. Horses such as the ones highlighted in the list below are the type we are looking for to see if any of the Irish trainers are advertising early intentions with their charges and lining them up for a campaign aimed at Aintree.<br />
<strong>What Should Be looking For In A Galway Plate Winner?</strong><br />
Winners of the Galway Plate can be at the other end of the spectrum to horses such as Monty&#8217;s Pass with a couple of speedsters such as Ansar and Grimes successful in the last ten years but the majority tend to be proven at 20-22 furlongs over fences and, crucially, their ability to act on the ground shouldn&#8217;t be left to trust as all the winners in the last ten years had won on the prevailing ground conditions or on a variety of grounds from good to firm to soft. Previous winning form at Galway should also be not seen as a negative with three of the last ten victors coming into the race as previous course and distance winners. No horse older than nine had won in the last ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/grand-national-2011/galway-plate-2010/feed/</wfw:commentRss>
		<slash:comments>415</slash:comments>
		</item>
		<item>
		<title>Tote Summer Plate Market Rasen 2010</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2011/tote-summer-plate-market-rasen-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/grand-national-2011/tote-summer-plate-market-rasen-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand National 2011]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=925</guid>
		<description><![CDATA[This race may not have a huge bearing on the Grand National but with decent National Hunt races a rarity during the Summer I thought it would be a good idea if we turned our thoughts to the jumping game by having a look at this race. These are the previous winners I can find [...]]]></description>
			<content:encoded><![CDATA[<p>This race may not have a huge bearing on the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> but with decent National Hunt races a rarity during the Summer I thought it would be a good idea if we turned our thoughts to the jumping game by having a look at this race.</p>
<p>These are the previous winners I can find for the last ten years:</p>
<p><strong>Year Horse Weight Trainer OR SP</strong></p>
<p><strong>2002	Chicuelo 6-10-4 MC Pipe 116 15/8F<br />
2003	Ballycassidy	7-10-13 P Bowen 127 11/2J<br />
2004	Glinger 11-10-2 NG Richards 114 20/1<br />
2005	Tango Royal 9-10-8 MC Pipe 133 25/1<br />
2006	Yes Sir 7-10-10 P Bowen 130 3/1F<br />
2007	Iron Man 6-10-13	P Bowen 134 5/1<br />
2008	Snoopy Loopy 10-11-2 P Bowen 139 16/1<br />
2009	Nostringsattached 8-11-5 JJ ONeill	127 7/2F</strong></p>
<p>The most obvious thing straight away is the great record of <strong>Peter Bowen</strong>. Four winners at 11/2, 3/1, 5/1 and 16/1 from eight years and he didn&#8217;t have a runner in 2004!<br />
In all <strong>Bowen has had twenty-one runners in this race, four wins and three others placed</strong>. Obviously an excellent record and runners from the Welsh stable should be given close inspection especially when you compare his record to three other big yards:</p>
<p><strong>Paul Nicholls: seven runners, two placed</p>
<p>Alan King: four runners, one placed</p>
<p>Philip Hobbs: five runners, one placed</strong></p>
<p>Nothing to get too excited about from these top yards but David Pipe and Jonjo Oneill look like the other famous stables to positively target this race.</p>
<p><strong>What To Look For?</strong></p>
<p>The age and experience of the winners varies with winners ages ranging from  six to eleven and the number of races over fences also differs somewhat from a low of just five to a high of twenty-three in Tango Royal&#8217;s case in 2005.</p>
<p>Horses in poor form could be discounted though as all eight winners either won or placed on their previous completed outing or were having their first start of the season.</p>
<p>Jonjo O&#8217;Neills 2009 winner Nostringsattached carried the biggest weight to victory with 11 stone 5lb but six of the eight winners were rated between 127 and 139 so this might be a range to take notice of when the weights are announced.</p>
<p>The race takes place at Market Rasen on Saturday 17th July so we have just over a week to start searching for a winner! Four winners had won on their previous start so has anyone noticed an outstanding winner of a good novice chase or handicap so far in this current season?<br />
Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/grand-national-2011/tote-summer-plate-market-rasen-2010/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Newmarket and Goodwood 2010</title>
		<link>http://blog.grand-national-guide.co.uk/uncategorized/newmarket-and-goodwood-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/uncategorized/newmarket-and-goodwood-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=923</guid>
		<description><![CDATA[Hi everyone, Please use this thread for the rest of the Newmarket July meeting, the upcoming Glorious Goodwood meeting and any other big flat race you may want to talk about in the near future.]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Please use this thread for the rest of the Newmarket July meeting, the upcoming Glorious Goodwood meeting and any other big flat race you may want to talk about in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/uncategorized/newmarket-and-goodwood-2010/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>General Summer Betting 2010</title>
		<link>http://blog.grand-national-guide.co.uk/uncategorized/general-summer-betting-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/uncategorized/general-summer-betting-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=881</guid>
		<description><![CDATA[I&#8217;m glad to say that lots of our Grand National contributors are staying with us throughout the summer and so we are opening up this &#8216;general&#8217; thread to allow you to continue to chat about upcoming flat races not covered by actual posts (as with The Derby) or if you want to discuss other sporting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to say that lots of our <a href="http://www.grand-national-guide.co.uk/">Grand National</a> contributors are staying with us throughout the summer and so we are opening up this &#8216;general&#8217; thread to allow you to continue to chat about upcoming flat races not covered by actual posts (as with The Derby) or if you want to discuss other sporting events such as the World Cup or Wimbledon etc.</p>
<p>But please don&#8217;t forget that this blog is primarily focused on the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> and I will be adding a thread on the <a href="http://www.grand-national-guide.co.uk/">2011 Grand National</a> later in the week for your thoughts.</p>
<p>Happy punting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/uncategorized/general-summer-betting-2010/feed/</wfw:commentRss>
		<slash:comments>554</slash:comments>
		</item>
		<item>
		<title>Royal Ascot Meeting 2010</title>
		<link>http://blog.grand-national-guide.co.uk/uncategorized/royal-ascot-meeting-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/uncategorized/royal-ascot-meeting-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=904</guid>
		<description><![CDATA[As our Newmarket and Epsom meeting threads have been such a success it seems only sensible to open up a page for the biggest meeting of the flat calendar, Royal Ascot. The majority of bookmakers are already betting on eight of the races taking place between the Tuesday 15th and Saturday 20th June at Ascot [...]]]></description>
			<content:encoded><![CDATA[<p>As our Newmarket and Epsom meeting threads have been such a success it seems only sensible to open up a page for the biggest meeting of the flat calendar, Royal Ascot.</p>
<p>The majority of bookmakers are already betting on eight of the races taking place between the Tuesday 15th and Saturday 20th June at Ascot so if you have an early fancy for the Royal Hunt Cup or the Wokingham why not let us all know on this page?</p>
<p>My own personal favourite race is the Ascot Gold Cup for which the Henry Cecil trained Manifest is the current 3/1 favourite with <a target="_blank" href="http://www.grand-national-guide.co.uk/bookies.php?bk=7">Bet365</a> Jump fans will be keen to see the possible return to Britain of former World Hurdle favourite Kasbah Bliss in this race. The Francois Doumen eight-year-old is a general 7/1 to lift the stayers crown.</p>
<p>Another race to savour is the rematch between 2000 Guineas first and third Makfi and Canford Cliffs in the St James Palace Stakes. Canford Cliffs is 11/8 for this race with <a target="_blank" href="http://www.grand-national-guide.co.uk/bookies.php?bk=69">Boylesports</a> after his impressive victory in the Irish 2000 Guineas with Makfi 5/2 with <a target="_blank" href="http://www.grand-national-guide.co.uk/bookies.php?bk=71">888Sport</a></p>
<p>Who are you looking forward to seeing? Goldikova? Fame And Glory? Let us know your Royal Ascot fancies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/uncategorized/royal-ascot-meeting-2010/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Uttoxeter Summer National 2010</title>
		<link>http://blog.grand-national-guide.co.uk/grand-national-2011/uttoxeter-summer-national-2010/</link>
		<comments>http://blog.grand-national-guide.co.uk/grand-national-2011/uttoxeter-summer-national-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand National 2011]]></category>

		<guid isPermaLink="false">http://blog.grand-national-guide.co.uk/?p=901</guid>
		<description><![CDATA[I’ve adapted an earlier post from 2008 on the Summer National – I hope it gives some help to those of you chomping at the bit (like me) for a bit of decent jump racing… The Summer National at Uttoxeter is an oasis for jumps fans in a sea of flat racing and, more importantly [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve adapted an earlier post from 2008 on the Summer National – I hope it gives some help to those of you chomping at the bit (like me) for a bit of decent jump racing…</p>
<p>The Summer National at Uttoxeter is an oasis for jumps fans in a sea of flat racing and, more importantly for us, it is an early indication of some of the horses that might end up in the <a href="http://www.grand-national-guide.co.uk/">Grand National</a>, if not this year then certainly at some point in the future.(Not so sure about this anymore now that the distance has been dropped from four miles to three and half miles)</p>
<p><strong>Previous winners in the <a href="http://www.grand-national-guide.co.uk/">Grand National</a></strong></p>
<p>Previous winners of the Summer National Mckelvey, Take The Stand and Jurancon have all been well fancied for the <a href="http://www.grand-national-guide.co.uk/">Grand National</a> itself predominantly as they had proved their stamina in this race. </p>
<p>So, let’s look at the previous winners at Uttoxeter:</p>
<p>2000 Berlin Blue OR110 7-10-5 11/2 13 ran 26k &#8211; value of race</p>
<p>2002 Stormez OR133 5-11-8 11/2 14 ran 32k</p>
<p>2003 Jurancon OR122 6-10-10 9/1 13 ran 35k</p>
<p>2004 Take The Stand OR138 8-11-12 14/1 16 ran 44k</p>
<p>2005 Rheindross OR117 10-10-3 25/1 16 ran 44k</p>
<p>2006 Mckelvey OR130 7-10-10 11/2 15 ran 45k</p>
<p>2007 Kock De La Vesvre OR123 9-10-9 5/1J 11ran 40k</p>
<p>2008 Surface To Air OR132 7-11-5 10/1 16 ran 34k</p>
<p>2009 Fire And Rain OR 126 6-11-3 7/1 17 ran 34k (First running at three and half miles)</p>
<p>The Summer National in its former guise has thrown up some decent horses with 2002 winner Stormez going on to win two 30k+ handicaps at Cheltenham as well as finishing runner-up in a Whitbread, <a href="http://www.grand-national-guide.co.uk/scottish-national-form.php">Scottish National</a> and a NH Chase.<br />
2004 winner Take The Stand went on to finish runner-up in the Gold Cup of 2005 to Kicking King and 2006 winner Mckelvey was cruelly denied by injury and Silver Birch in the 2007 Grand National.</p>
<p>The 2009 version of the Summer National was won by Fire And Rain from Emma Lavelle’s yard and as he only ran once more that year perhaps we can’t look too negatively on what the shift down in distance will do to the quality of runners and <a href="http://www.grand-national-guide.co.uk/">Grand National</a> impact. The fact that runner-up in 2009 The King Of Angels was next seen in a Hunter Chase is not that encouraging but this is offset by the third place horse Keenan’s Future running second on his next appearance in the <a href="http://www.grand-national-guide.co.uk/becher-chase-form.php">Becher Chase</a>. The jury must still be out on dropping the distance.</p>
<p><strong>Trainers To Follow</strong></p>
<p>I would guess the same trainers are still going to target the race as have done for the last few years and here are a couple to keep in mind:</p>
<p>Peter Bowen</p>
<p>2009 5th<br />
2008 6th, 8th, PU, PU, BD<br />
2007 4th, 5th<br />
2006 1st, UR, PU<br />
2005 4th<br />
2004 1st<br />
2003 F (going well!)</p>
<p>Nick Williams</p>
<p>2009 7th<br />
2008 9th<br />
2007 2nd<br />
2006 3rd</p>
<p>In that time Sue Smith and Jonjo O’Neill have also had a couple of placed runners so keep an eye out if they enter anything interesting.</p>
<p>Let us know your ideas for who might win the Summer National.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grand-national-guide.co.uk/grand-national-2011/uttoxeter-summer-national-2010/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
	</channel>
</rss>
